ECO KRAFT BACK BOARD (HWC)
ECO KRAFT BACK BOARD (HWC)
APPLICATIONS
- Packaging Board
Recommended for Multi-colour printing
- Letter Press
- Offset
- Roto gravure
SUBSTANCE | STIFFNESS(Taber) | CALIPER | BULK | |
---|---|---|---|---|
gm/m2 | gm.cm | Micron | cc/gm. | |
MD | CD | |||
260 | 65 | 30 | 315 | 1.21 |
285 | 95 | 43 | 348 | 1.22 |
300 | 125 | 55 | 369 | 1.23 |
320 | 140 | 65 | 394 | 1.23 |
340 | 155 | 70 | 418 | 1.23 |
360 | 180 | 85 | 450 | 1.25 |
400 | 245 | 110 | 500 | 1.25 |
450 | 300 | 140 | 562 | 1.25 |
500 | 360 | 165 | 635 | 1.27 |
550 | 410 | 185 | 699 | 1.27 |
PPS (MICRONS)
3.0 ± 0.5
Brightness
77 ± 1 %
Gloss (75°)
40 ± 5 %
Plybond (scott)
> 60
IGT drypick
> 0.7 m/sec.
COBB T/B
< 50/80 gm/m2
B.F
18+/-1 gm/m2