ECO – WHITE BOARD (HWC)
ECO – WHITE BOARD (HWC)
APPLICATIONS
- Packaging Board
Recommended for Multi-colour printing
- Letter Press
- Offset
- Roto gravure
Moisture content
- 7.5% ± 1.0%
SUBSTANCE | STIFFNESS(Taber) | CALIPER | BULK | |
---|---|---|---|---|
gm/m2 | gm.cm | Micron | cc/gm. | |
MD | CD | |||
260 | 65 | 30 | 317 | 1.22 |
285 | 90 | 40 | 350 | 1.23 |
295 | 105 | 45 | 363 | 1.23 |
300 | 110 | 45 | 369 | 1.23 |
320 | 125 | 55 | 394 | 1.23 |
340 | 140 | 60 | 418 | 1.23 |
350 | 150 | 65 | 438 | 1.25 |
360 | 165 | 75 | 450 | 1.25 |
370 | 180 | 85 | 462 | 1.25 |
385 | 195 | 95 | 481 | 1.25 |
400 | 225 | 105 | 500 | 1.25 |
430 | 255 | 120 | 538 | 1.25 |
450 | 280 | 130 | 562 | 1.25 |
PPS (MICRONS)
3.0 ± 0.5
Brightness
75 ± 1 %
Gloss (75°)
40 ± 5 %
Plybond (scott)
> 60
IGT drypick
> 0.7 m/sec.
COBB T/B
< 50/80 gm/m2< 50/80 gm/m2